<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Kommentare zu: Networks on Maps (with Python)</title>
	<atom:link href="http://www.sociology-hacks.org/?feed=rss2&#038;p=67" rel="self" type="application/rss+xml" />
	<link>http://www.sociology-hacks.org/?p=67</link>
	<description>Nifty tricks and hacks for social science computing</description>
	<lastBuildDate>Mon, 08 Sep 2014 21:55:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Von: Sophie</title>
		<link>http://www.sociology-hacks.org/?p=67#comment-300</link>
		<dc:creator><![CDATA[Sophie]]></dc:creator>
		<pubDate>Mon, 08 Sep 2014 21:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociology-hacks.org/?p=67#comment-300</guid>
		<description><![CDATA[Thanks, but I get an error right away to do with copy_reg. The command is G=pickle.load(open(path + &#039;/graph.txt&#039;))? It&#039;s not obvious to me the pattern of nodes in the txt file. From what I understand, you need a graph G of pairs of nodes such as [(&#039;New Zealand&#039;, &#039;Australia&#039;)] and then you attach the position so Python knows the location.]]></description>
		<content:encoded><![CDATA[<p>Thanks, but I get an error right away to do with copy_reg. The command is G=pickle.load(open(path + &#8218;/graph.txt&#8216;))? It&#8217;s not obvious to me the pattern of nodes in the txt file. From what I understand, you need a graph G of pairs of nodes such as [(&#8218;New Zealand&#8216;, &#8218;Australia&#8216;)] and then you attach the position so Python knows the location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Raphael Heiberger</title>
		<link>http://www.sociology-hacks.org/?p=67#comment-246</link>
		<dc:creator><![CDATA[Raphael Heiberger]]></dc:creator>
		<pubDate>Tue, 02 Sep 2014 13:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociology-hacks.org/?p=67#comment-246</guid>
		<description><![CDATA[Thanks for your comment Sophi!

The txt file is a pickle, if you just load it, you get a well-defined graph with nodes and edges! Cf details http://stackoverflow.com/questions/11025126/read-write-networkx-graph-object]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment Sophi!</p>
<p>The txt file is a pickle, if you just load it, you get a well-defined graph with nodes and edges! Cf details <a href="http://stackoverflow.com/questions/11025126/read-write-networkx-graph-object" rel="nofollow">http://stackoverflow.com/questions/11025126/read-write-networkx-graph-object</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Sophie</title>
		<link>http://www.sociology-hacks.org/?p=67#comment-224</link>
		<dc:creator><![CDATA[Sophie]]></dc:creator>
		<pubDate>Sun, 31 Aug 2014 14:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociology-hacks.org/?p=67#comment-224</guid>
		<description><![CDATA[Thanks for this example. I need to create something similar, but I get stuck on the part where you define the network. You haven&#039;t defined the graph G using the data in the text file.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this example. I need to create something similar, but I get stuck on the part where you define the network. You haven&#8217;t defined the graph G using the data in the text file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Carla Gama</title>
		<link>http://www.sociology-hacks.org/?p=67#comment-23</link>
		<dc:creator><![CDATA[Carla Gama]]></dc:creator>
		<pubDate>Fri, 23 May 2014 11:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociology-hacks.org/?p=67#comment-23</guid>
		<description><![CDATA[very nice example.
thank you so much.]]></description>
		<content:encoded><![CDATA[<p>very nice example.<br />
thank you so much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
